VPT Status and Targets

S.No

Circles

Total Revenue villages

Depopulated Villages

Net Rev. Villages to be covered

VPT Status as on 01.04.02

Uncovered Rev. Villages as on 01.04.02

PBSO Target

BSNL VPT Target

Achievement During the Month

Cumulative Achievement as on 01.04.02

Villages with VPTs as on 31.10.2002

Monthly Target

Nov Dec
1. ANDAMAN & NICOBA4R 201 0 201 197 4 0 4  0  0 197 0  4
2. ANDHRA PRADESH 29460 0 29460 23419 6041 6059 0 0 0 23419 0 0
3. ASSAM 24685 0 24685 17018 7667 0 7667 20 137 17155 0 0
4. BIHAR 41077 1534 39543 29414 10129 0 10129 203 8951 38365 0 0
5. JHARKHAND 31703 2665 29038 17073 11965 0 11965 0 9197 26270 800 1321
6. GUJARAT 18125 0 18125 11214 6911 6911 0 0 0 11214 0 0
7. HARYANA 6850 39 6811 6811 0 0 0 0 0 6811 0 0
8. HIMACHAL PRADESH 16925 0 16925 16380 545 0 545 0 205 16585 50 54
9. JAMMU & KASHMIR 6764 0 6764 4072 2692 0 2692 0 14 4086 300 247
10. KARNATAKA 27066 0 27066 27060 6 0 6 0 0 27060 0 0
11. KERALA 1468 0 1468 1468 0 0 0 0 0 1468 0 0
12. MADHYA PRADESH 51806 0 51806 37597 14209 14205 4 0 0 37597 0 1
13. CHHATTISGARH 19720 0 19720 14417 5303 4963 340 0 216 14633 100 24
14. MAHARASHTRA 42467 0 42467 31541 10926 10926 0 0 0 31541 0 0
15. NORTH EAST -I 7125 0 7125 2953 4172 0 4172 0 17 2970 800 874
16. NORTH EAST -II 7020 0 7020 2209 4811 0 4811 11 42 2251 1200 2536
17. ORISSA 46989 0 46989 35357 11632 0 11632 140 4957 40314 1500 3417
18. PUNJAB 12687 0 12687 12687 0 0 0 0 0 12687 0 0
19. RAJASTHAN 39483 0 39483 23858 15625 15658 0 0 0 23858 0 0
20. TAMIL NADU 17899 0 17899 17899 0 0 0 0 0 17899 0 0
21. UTTAR PRADESH (E) 79792 4790 75002 69314 5688 0 5688 0 6541 75855 0 0
22. UTTAR PRADESH (W) 23604 2336 21268 21268 0 0 0 0 0 21268 0 0
23. UTTARANCHAL 15610 0 15610 10003 5607 0 5607 105 1568 11571 1200 2539
24. WEST BENGAL 38337 0 38337 341159 4178 0 4178 0 3126 37285 50 28
25. CALCUTTA 437 0 437 437 0 0 0 0 0 437 0 0
26. DELHI 191 0 191 191 0 0 0 0 0 191 0 0

TOTAL

607491 11364 596127 468016 128111 58722 69440 479 34971 502987 6000 11045

NOTE :

(1)  Provision of  VPT in J&K, Assam, NE-I & II is subject to receipt of SACFA clearance.

(2)  Provision of 4 VPT in Naxalite areas of MP circles is subject to improvement in law and order situation.

(3)  Provision of VPTs planned on satellite is subject to receipt of funds from the Government.