Village Public Telephone Database & Monitoring System Department of Telecommunications |
Home |
PROVISION OF VILLAGE PUBLIC TELEPHONE (VPTs) BY PRIVATE LICENSEES |
|||||||
| SL.No | Licensee and Licensed Circle | Effective Date of Licence | Committed targets * for VPTs in first Three years (as per obligations under Licence Agreement) |
Total No. of committed VPTs in 1st 3 years | No. of VPTs actually provided as on (30.10.02) | ||
| I Year | II Year | III Year | |||||
| 1. | M/s Tata Teleservices (Andhra Pradesh) | 30.09.1997 | 9635 (by 30.09.1998) | (all villages were to be covered in first year i.e. by 30.09.1998) | 9635 | 1314 | |
| 2. | M/s Reliance Telecom (Gujarat) | 30.09.1997 | 8635 (by 30.09.1998) | (all villages were to be covered in first year i.e. by 30.09.1998) | 8635 | 502 | |
| 3. | M/s HFCL Infotel Ltd. (Punjab) | 30.09.1997 | 5442 (by 30.09.1998) | (all villages were to be covered in first year i.e. by 30.09.1998) | 5442*** | 708 | |
| 4. | M/s Hughes Tele.com (India) Ltd. (Maharashtra) | 30.09.1997 | 4000 (by 30.09.1998) | 21760 (by 30.09.1999) | No village was to be left Uncovered by 30.09.1999 | 25760 | 822 |
| 5. | M/s Bharti Telenet (Madhya Pradesh) | 30.09.1997 | 5500 (by 30.09.1998) | 5500 (by 30.09.1999) | 5500 (by 30.09.2000) | 16500 | 342 |
| M/s Shyam Telelink (Rajasthan) | 04.03.1998 | 7439 (by 04.03.1998) | 10629 (by 04.03.2000 | 13766 (by 04.03.2001) | 31834 | 564 | |
TOTAL |
40651 | 37889 | 19266 | 97806 | 4252** | ||
| NOTE : BSNL has provided 499836 VPTs by 30.06.02 & plans to provide 69440 VPTs in 2002-03. | |||||||
| * These commitments were to be met by 30.09.1998 in case of AP, Gujarat, Punjab and by 30.09.1999 in case of Maharashtra. For MP and Rajasthan the same were to be completed by 30.09.2000 and 04.03.2001 respectively.. | |||||||
| ** Figures are as reported by the licensees | |||||||
| *** As all villages have been covered in Punjab by BSNL, the faulty MARRs are to be replaced by the private licensees. In Gujarat 4202 are the villages which do not have a telecom facility. 2709 villages have phones but not a public phone. | |||||||